
The Electricity Optimization Center Provides Daily Electricity Data for Nigeria.

To Buy a Copy of the NPOS Software, go to https://ko-fi.com/s/5914800878
JANUARY 17, 2026
Demand (MWH) Generated (MWH) Losses(MWH) Distributed (MWH)
475,000 111,130 8,223 102,907
ACCUMULATED ELECTRICITY GRID DATA




Distribution Company Electricity Electricity Electricity Supplied to
Received(MWH) Distributed(MHW) States(HRS)
Abuja Distribution Company(ADC) 6,745.513 3,844.942 29
Benin Distribution Company(BEDC) 3,889.861 1,633.742 15
Eko Distribution Company(EDC) 7,886.748 5,441.856 100
Enugu Distribution Company(EEDC) 3982.477 1,712.165 12
Ibadan Distribution Company(IDC) 6,421.358 3,082.252 21
Ikeja Distribution Company(IKDC) 10,650.811 7,349.060 100
Jos Distribution Company(JDC) 1,641.357 475.7993 5
Kaduna Distribution Company(KADC) 1,893.477 435.500 5
Kano Distribution Company(KDC) 4,363.231 2,312.512 11
Port Harcourt Distribution Company(PHDC) 2274.231 773.239 8
Yola Distribution Company(YDC) 3786.955 1,211.826 16
ACCUMUATED ELECTIRICITY DISTRIBUTION DATA
THE CENTER IS RUN BY JOSEPH OLAWUYI
Preliminary Data is gotten from:
https://niggrid.org/